History of Wild Turkey Winners!


A history of the top finishers of the Wild Turkey and their times.
Course record set this year by Andrew Ernst with a time of 23:25 and the woman’s record was set in 2019 by Caterina Braz-Roche with a time of 27:41. Christine O’Donnell is a 5-time winner.
Thanks to Jim Pawlicki for researching some of the earlier years results.
Year Male Time Female Time
2022 Andrew Ernst 23:25 Courtney Kelly 30 :17
2021 Dan Chruniak 26:33 Tara Chaplin 30:32
2020 Virtual Year
2019 Dan Donato 28:39 Caterina Braz-Rocha 27:41
2018 James Baily 27:00 Emily Giannitti 30:11
2017 Marcelo Rocha 26:00 Katelyn Kiel 30:34
2016 Caleb Evanter 26:00 Christine O’Donnell 30:47
2015 Caleb Evanter 25:59 Kylynn McKinley 31:20
2014 Jordon Williamz 25:30 Kylynn McKinley 31:26
2013 Russell Brown 24:55 Christine O’Donnell 31:27
2012 Caleb Evanter 26:12 Kelly Walton 31:33
2011 Alex Gomes 26:18 Lauren Kennedy 29:31
2010 Max Kaulbach 25:57 Lauren Kennedy 29:01
2009 Dan Vassallo 25:41 Lyn Bessette 31:06
2008 Dan Vassallo 25:19 Christine O’Donnell 30:44
2007 Casey Driscoll 27:18 Julie Peterson 32:28
2006 Jason Garrity 25:25 Christine O’Donnell 30:32
2005 John Paul Davis 27:17 Amanda Walsh 32:08
2004 Mike Toomey 27:29 Christine O’Donnell 32:03

Comments are closed.