Wild Turkey thanks sponsors for 2009
Thank you to our sponsors for 2009:
New England Running Company, Brooks, Perry & Perry Attorneys at Law, Tache Real Estate, Clarke Brothers Fuel, Gorilla Printing, Dominion Salem Harbor Station, The Sports Spa, Ernst & Young, Patrick H. Curtin DDS, StephenOGrady.com, Boston Herald, Cape Cod Potato Chips, CB photography, John J. Walsh Insurance, Bartlett Consolidated, A&A Services, Seaport Credit Union, B&S Fitness, The Salem Inn, Salem Moose Family Center, Eastern Bank Charitable Foundation, Salem Gazette, Lyceum Restaurant, Suffolk Downs, www.salemroadraces.com, North Shore Bank, Dunkin Donuts, Butterworth & O’Toole, DanversBank
Derby Street mile set records
link to pictures on facebook from race
http://www.facebook.com/home.php?#/album.php?aid=2020774&id=1054381868&ref=nf
Results are on coolrunning.com. We had the men’s record broke by top 3 runners with a great finish. We had a record signup of 450 runners.
Wicked Kidz race results

The 1st Annual Wicked Kidz 1/2 mile & 1 mile race was a total hit! Though the weather could have been better, the race featured ribbons for all who finished, t-shirts, trophies/medals, chicken sandwiches/nuggets from Chic-fil-A of Peabody, fresh fruit from McKinnon’s of Danvers and Wicked Kidz tattoos! Oh and the famous Chic-fil-A Cow made an appearance which all the Kidz seemed to love. Below are the results from the races. Check out the photos from the event at: http://photobucket.com/wickedkidz.
WICKED KIDZ HALF MILE RESULTS
place Last FIRST M/F AGE Group TIME
1 Ryan Timothy M 12 12-14 2:47
2 McCarthy Jack M 11 9-11 3:15
3 Pacheco Ricki M 12 12-14 3:16
4 Antony Connor M 11 9-11 3:22
5 Comeau Olivia F 11 9-11 3:24
6 DiPietro Sophia F 12 12-14 3:25
7 Dunleavy Connor M 8 6-8 3:34
8 Smith Jacob M 9 9-11 3:36
9 Roberts Jhonel M 11 9-11 3:43
10 Ryan Matthew M 10 9-11 3:45
11 Harrington Camden F 7 6-8 3:52
12 Smith Ethan M 7 6-8 3:53
13 Holtz Maddy F 10 9-11 3:54
14 DiPietro Olivia F 8 6-8 3:54
15 Jellison Bobby M 6 6-8 3:55
16 Adams Tucker M 8 6-8 4:08
17 Weeks April F 5 6-8 4:09
18 Demes Lydia F 6 6-8 4:14
19 Dacy Cameryn F 7 6-8 4:18
20 Weston Rebecca F 13 12-14 4:21
21 Timmer Harrison M 9 9-11 4:21
22 Hnat Chloe F 7 6-8 4:26
23 Altieri Benjamin M 6 6-8 4:27
24 Raycoft Oliver M 6 6-8 4:28
25 Marin Kelly F 10 9-11 4:28
26 Donahue Kevin M 7 6-8 4:32
27 Lepp Amanda F 10 9-11 4:33
28 Moriarty Megan F 7 6-8 4:34
29 Adams Griffin M 6 6-8 4:35
30 O’Leary Derek M 7 6-8 4:35
31 Parsons Kate F 6 6-8 4:36
32 Tuttle Lucy F 8 6-8 4:41
33 Tuttle Charlie M 5 6-8 4:42
34 Weeks Kaleigh F 5 6-8 4:43
35 Bott Kathryn F 9 9-11 4:44
36 Cashman Elizabeth F 7 9-8 4:46
37 Mosko Andrew M 6 6-8 4:48
38 Ryan Katelyn F 6 6-8 4:49
39 Gilrain Hannah F 10 9-11 4:57
40 Cecere Derek M 8 6-8 5:04
41 Bott Luke M 9 9-11 5:07
42 Martin Calvin M 6 6-8 5:32
43 Weeks Caroline F 5 6-8 5:33
44 Ayers Bridget F 10 9-11 5:35
45 Mosko Abbey F 10 9-11 5:37
46 Ayers Bradford M 8 6-8 7:35
47 Emerling Will M 9 9-11
48 Schutz Isabel F 7 6-8
49 Morris Nina F 6 6-8
WICKED KIDZ ONE MILE RESULTS
place LAST FIRST M/F AGE Group TIME
1 Weston Joe M 10 9-11 6:41
2 Moriarty Andrew M 9 9-11 6:51
3 Duffin Chase M 13 12-14 6:54
4 Weeks Andrew M 11 9-11 7:11
5 Tuttle Annie F 13 12-14 7:14
6 Jellison Haley F 11 9-11 7:15
7 O’Hare Tom M 11 9-11 7:29
8 Parsons Patrick M 8 6-8 7:30
9 Phelan Natalie F 10 9-11 7:38
10 Sweeney Kelly F 12 12-14 7:41
11 Tilden Sam M 9 9-11 8:04
12 MacInnis Lindsey F 10 9-11 8:15
13 Byrne Sean M 11 9-11 8:18
14 Hewson Kyle M 8 6-8 8:20
15 Martin Alex M 11 9-11 8:43
16 Diozzi Jake M 9 9-11 8:44
17 Weeks Stevie M 8 6-8 8:47
18 Parsons Brianna F 10 9-11 8:54
19 Donahue Julia F 12 12-14 8:55
20 Sanchez Merllin F 14 12-14 9:00
21 Lepp Daniel M 13 12-14 9:09
22 Raycroft Harry M 13 12-14 9:27
23 Byrne Ian M 11 9-11 9:45
24 Caulfield Samantha F 9 9-11 9:59
25 Pini Jacob M 9 9-11 11:43
26 Donahue Elizabeth F 12 12-14 13:58
27 Bott Julia F 12 12-14
28 Davis Kayla F 10 9-11
29 Emerling Jack M 10 9-11
30 Martin Sam M 10 9-11
31 Pini Dan M 10 9-11
32 Sweeney Isabel F 12 12-14
33 Sanchez Jamelis F 7 6-8
34 Hnat Chloe F 7 6-8
Steve’s Team events
* Friday, April 3, 4 p.m. - Running Drills
Boys & Girls Club members run drills with Mike Toomey at Club
* Wednesday, April 8, 4 p.m. Paul McGovern - Running Tales
Join us as Paul spins some tales from his 2004 run across America to raise
money for children’s charities (see www.trekusa.org/TREK2004).
* Friday, April 17, 6 p.m. - Awards & Community Pasta Dinner
$5 donation per adult. Join us at the Boys & Girls Club to recognize Club
members who have achieved their goal to run 26.2 miles!
Wild Turkey Pictures 2008











